ZX-3125A Insulation Resistance Tester
Insulation testing is very important to ensure the quality of products and the safety of people and equipment in operation.
Before adding power to the system, the insulation test is used to verify that it is sound and can improve the performance of the system. Insulation test can find manufacturing process problems and equipment defects, which can not be found before the equipment fails. In the European Union, the test is mandatory, even for the smallest civilian systems.
1.Designed to meet the following safety standards:
IEC 61010-1,-2-30 (CAT III 600V/CAT IV 300V Pollution degree 2)
IEC 61010-031 (Requirements for hand-held probes)
2.With auto-discharge function
When an insulation resistance like a capacitive load is measured, electric charges stored in capacitive circuits are automatically discharged after the measurement. Discharge can be checked on the voltage monitor.
3.Backlight function to facilitate working at dimly illuminated location or at nighttime work.
4.Bar graph display
5.Audible and visible LIVE circuit warning
6.With Auto-power off function
The instrument automatically will turn itself off if there is no function change or button press for 10 min to conserve battery power.
7.Auto-measurement and display of PI (Polarization Index), DAR(Dielectric Absorption Ratio)
1. Measuring range and accuracy(Temperature, humidity;23±5℃,45-75%RH) <Insulation resistance tester>:
Rated voltage | 250V | 500V | 1000V | 2500V | 5000V |
Measure Range | 0.1~100.0MΩ | 0.1~99.9MΩ 80~1000MΩ | 0.1~99.9MΩ 80~999MΩ 0.80~2.00GΩ | 0.1~99.9MΩ 80~999MΩ 0.80~9.99GΩ 8.0~100.0GΩ | 0.1~99.9MΩ 80~999MΩ 0.80~9.99GΩ 8.0~99.9GΩ 80~20000GΩ |
Display range | 0.1~100.0MΩ | 0.1~1000MΩ | 0.1M~2.00GΩ | 0.1M~100.0GΩ | 0.1M~2000 GΩ |
Open circuit Voltage | DC250V +10%,-10% | DC 500V + 20%,-10% | DC 1000V + 20%,-0% | DC 2500V +20%,-0% | DC5000V +20%,-0% |
Rated Current | 1MΩ load 1mA~1.2mA | 2.5MΩ load 1mA~1.2mA | 5MΩ load 1mA~1.2mA | ||
Short-circuit Current | 5mA±0.5mA | ||||
Accuracy | ±5%±3dgt | ±5%±3dgt±20% |
Voltage monitor for insulation resistance range
30 – 600V (resolution 10 V): ±10%rdg±20V
This monitor is used to check whether electric charges stored no the equipment under test are discharged or not. The voltage value measured and displayed on the LCD is a reference value. Please note that the indicated value, when an external AC voltage is applied to the instrument, is not a correct value.
<Voltage measurement range>
DC Voltage | AC Voltage | |
Measuring range | ±30 -- ±600V | 30 -- 600V(50/60Hz) |
Resolution | 1V | |
Accuracy | ±2%rdg±3dgt |
Display | Liquid crystal display insulation resistance range:(Max.1200 counts) VAC/DC range: (Max.630counts) Bar graph: Max.36points DAR/PI value:Max.9.99 Time:Max.99.59 |
Low battery warning | Battery symbol (in 4 levels) |
Over range indication | “OL” mark appears on insulation resistance range. |
Auto-ranging | Range shifts to upper range:1000 counts Range shifts to lower range:80 counts (Only on the insulation resistance range) |
Auto-power-off | The instrument will be powered off if there is no switch or button operation for 10 min.(This function does not work during a measurement.) |
Altitude | 2000m or less |
Temperature & humidity range(guaranteed accuracy) | 23℃±5℃/Relative humidity 85% or less(no condensation) |
Operating temperature & humidity range | 0℃ to 40 ℃/Relative humidity 85% or less (no condensation) |
Storage temperature&humidity range | -20℃ to ± 60%/ Relative humidity75% or less(no condensation) |
Overload protection: Insulation resistance range | AC 1200V/10sec. |
Withstand voltage | Voltage range:AC720V/10sec. AC5160V(50/60Hz)5sec.(Between electrical circuit and enclosure) |
Insulation resistance | AC5160V(50/60Hz)5sec.(Between electrical circuit and enclosure) |
Dimension | 177(L)×226(W)×100(D)mm |
Weight | 1.9kg(battery included) |
Power source | 12.6V/6800mAh |
2. Current consumption (representative values at 12V of supply voltage)
Range | 250V | 500V | 1000V | 2500V | 5000V | VAC/DC | |||
Output at Short-circuit | 600mA | 110mA | |||||||
When rated current is outputted | 650mA/0.25MΩ | 800mA/0.5MΩ | 1000mA/1MΩ | 1350mA/2.5 MΩ | 1350mA/5 MΩ | ||||
Output at open circuit | 40mA | 40mA | 50mA | 80mA | 150mA | ||||
Stand-by | 25mA | ||||||||
Backlight on | Increased by 40mA |
3. Measurement time: for 25hours *under a load of 100MΩ
on the Insulation resistance 5000V range.
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments