ZXET3007 Double Clamp Grounding Resistance Tester
The ZXET3007 grounding resistance tester is designed and manufactured for field measurement of grounding resistance, soil resistivity, grounding voltage, and AC voltage in combination with the new lightning protection grounding resistance detection standard. The test current reaches 20mA, using digital and micro-processing technology. Precise 4-wire method, 3-wire method and simple 2-wire method for measuring ground resistance, introducing FFT (Fast Fourier Transform) technology and AFC (Automatic Frequency Control) technology to automatically identify interference and select the measurement frequency to minimize the impact of interference, provide more accurate ground resistance value.
1. This instrument is composed of host computer, data software, test line, auxiliary ground rod, communication line, etc.
2. The special toolbox design of the host, using polypropylene plastic as the raw material, adding a new type of composite filler for one-time injection molding, has low density, strength, rigidity, hardness, wear resistance, heat resistance, and insulation performance, and its box can withstand a pressure of about 200kg, to ensure high accuracy, high stability and high reliability of various environmental tests.
3. The large LCD display of the host, with backlight, bar graph indication, at a glance.
4. Can store 2000 sets of data at the same time.
5. The data software can realize the functions of historical data reading, consulting, saving, reporting, printing and so on.
Functions | Ground resistance, soil resistivity test; ground voltage, AC voltage test |
Power supply | DC 7.4V 1.8Ah rechargeable lithium battery, the battery is about 8.4V |
Backlight | Controllable white screen backlight, suitable for use in dark places |
Measurement | Precision 4-wire, 3-wire method measurement, simple 2-wire measurement of grounding resistance |
Measurement method | Grounding resistance: rated current changing pole method, measuring current 20mA Max |
Soil resistivity: quadrupole method (Wenner method) | |
Voltage to ground: average rectification (between P (S) -ES interface) | |
Range | Two, three, four wire method to measure grounding resistance (R): 0.000Ω ~ 300,000Ω |
Soil resistivity (Ρ): 0.00Ωm~9000kΩm | |
Ground voltage: AC 0.0~100.0V | |
Precision | Two, three, four wire method to measure grounding resistance (R): ± 2% Rdg ± 5dgt (0.000Ω~29.999Ω) ± 2% Rdg ± 3dgt (30.00Ω~2999.9Ω) ± 4% Rdg ± 3dgt (3000Ω~300000Ω) |
Soil resistivity (Ρ): according to the measurement accuracy of R (Ρ=2πaR A: 1 M~100m; Π=3.14) | |
Ground voltage: ± 2% Rdg ± 3dgt | |
Note: 1. The additional error when RC Max or RP Max is ≤ ± 5% Rdg ± 5dgt. (RC Max: 4kΩ + 100R<50kΩ, RP Max: 4kΩ + 100R<50kΩ) 2. Additional error at 5V interference voltage ≤ ± 5% Rdg ± 5dgt. | |
Test voltage waveform | Sine wave |
Test frequency | 128Hz/111Hz/105Hz/94Hz (automatic frequency selection) |
Short circuit test current | AC 20mA Max |
Open circuit test voltage | AC 40V Max |
Electrode spacing | 1m~100m |
Gear shift | Grounding resistance: 0.000Ω~300,000Ω automatic gear shift |
Soil resistivity: 0.00Ωm ~ 9000kΩm automatic gear shift | |
LCD | 6-digit LCD display, white screen backlight |
LCD size | 128mm × 75mm |
LCD display field | 124mm × 67mm |
Measurement instructions | LED flashing indication during measurement, LCD countdown, progress bar graph indication |
Charging instructions | The indicator light on the charger lights red when charging, and lights green when fully charged |
Size | Instrument size: length, width and height 320mm×275mm×145mm |
Outer packing size: 400mm×245mm×335mm | |
Standard test line | 4 bars: red 15m, black 15m, yellow 10m, green 10m each |
Simple test line | 2 bars: red 1.6m, one black 1.6m each |
Auxiliary ground rod | 4 pieces: Φ10mm×150mm |
Measure time | Ground voltage: about 2 times/second; ground resistance: about 7 seconds/time; soil resistivity: about 7 seconds/time |
Measurement times | More than 5000 times (short circuit test, test once, stop for 30 seconds and then test) |
Line voltage | Measurement below AC 600V |
Communication Interface | With RS232 interface, the stored data can be uploaded to the computer, saved and printed |
Communication line | RS232 communication line, 1.5m 1 piece |
Data retention | "HOLD" symbol indicates when holding data |
Data storage | 2000 groups, "MEM" storage indication, display "FULL" indicates that the storage is full |
Data access | "READ" symbol indicates when checking data |
Overflow display | "OL" symbol indication when over-range overflow |
Interference test | Automatically identify the interference signal, the interference voltage is higher than 5V "NOISE" symbol indication |
Auxiliary ground test | With auxiliary earth resistance test function, 0.00kΩ~30.00kΩ (100R + RC <50kΩ, 100R + RP <50kΩ) |
Alarm function | When the measured value exceeds the alarm setting value, "beep--beep--beep--" alarm prompt |
Battery voltage | When the battery voltage is insufficient, the battery voltage low symbol is displayed to remind the battery to charge. |
Automatic shut-down | Automatic shutdown after 15 minutes |
Working current | Standby: 25mA Max (backlight off); |
Backlight: 25mA Max (separate backlight power consumption); | |
When measuring: 150mA Max (backlight off) | |
Quality | Instrument: 2.66kg (including battery) |
Total mass: 6.88kg (including packaging) | |
Tool box | Special toolbox design, can bear 200kg |
Working temperature and humidity | -10 ℃~40 ℃; below 80% Rh |
Storage temperature and humidity | -20 ℃~60 ℃; below 70% Rh |
Overload protection | Measurement of grounding resistance: AC 280V/3 seconds between C (H) -E, P (S) -ES ports |
Insulation resistance | 20MΩ or more (500V between circuit and case) |
Withstand | AC 3700V / Rms(between circuit and case) |
Electromagnetic characteristics | IEC61326(EMC) |
Suitable for safety regulations | IEC61010-1 (CAT Ⅲ 300V, CAT IV 150V, pollution degree 2); |
IEC61010-031; IEC61557-1 (ground resistance); IEC61557-5 (soil resistivity); JJG 366-2004 (ground resistance meter) |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments