ZX2571 Earth resistance test set
ZX2571 Earth resistance test set Is a commonly used meter for measuring grounding resistance. It adopts a large LCD gray-white screen backlight display and microprocessor technology to meet the requirements of two-wire and three-wire test resistance. Suitable for telecommunications, electricity, meteorology, computer rooms, oil fields, power distribution lines, iron tower transmission lines, gas stations, factory grounding networks, lightning rods and so on.
1.It is controlled by the microprocessor and can automatically detect the connection status of each interface and the interference voltage and interference frequency of the ground network;
2. and has the function of testing the auxiliary grounding resistance value;
3.At the same time store 500 sets of data, resistance measurement range: 0.01Ω ~ 3000Ω, grounding voltage range: 0.01 ~ 600.0V;
4.It adopts a large LCD gray-white screen backlight display and microprocessor technology to meet the requirements of two-wire and three-wire test resistance.
Earthing Resistance Range | 0.01Ω~3000Ω Accuracy±1.5%rdg±5dgt |
Ground resistance resolution | 0.01Ω |
Grounding voltage range | 0.01~600V AC Accuracy±1.5%rdg±3dgt |
Ground voltage resolution | 0.01V |
Reference conditions | 23°C±5°C, 75% rh or less (Auxiliary earth resistance 100Ω±5%, voltage to ground <10V) |
Function | Earth ground resistance measurement, voltage to ground measurement, low value resistance measurement |
Power Supply | DC 6V 1.5V LR14 battery |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Measuring Mode | Precise 3-pole measurement, simple 2-pole measurement |
Measuring Method | Earth ground resistance: rated current change-pole method, Test current >20mA (sine wave),128Hz; Voltage to ground: average value rectification |
Wire Resistance Verification | Avoid error caused by testing wire that is failed to be fully inserted into tester interface or by poor contact or by users’ replacing or lengthening testing wires, making it more accurate for earth ground resistance measurement. |
Display Mode | 4-digital super-large LCD display, gray screen backlight |
Measuring indicator | During measurement, LED flash indicator, LCD count down display |
LCD Dimension | 108mm×65mm |
Dimension | L×W×H: 240mm×188mm×85mm |
Testing Wires | Three wires: each for Red 15m, Yellow 10m, and Green 5m |
Simple Testing Wire | 2 wires: each for Red 1.5m and Green 1.5m |
Auxiliary earthing rod | 2 PCS |
Measuring Rate | Voltage to ground: about 3 times/second; earth ground resistance: about 5 seconds/time |
Measuring Times | Over 5000 times |
Circuit Voltage | Measuring voltage to ground: measuring below AC 600V |
Data Storage | 500 sets, flash display “FULL” icon to indicate storage is full |
Data Read | Data read function: “MR” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
Alarm Function | When measuring value exceeds alarm setting value, there is beeper alarming |
Battery Voltage | Battery power indicate in real time, the battery voltage is low and remind to charge in time |
Power Consumption | Backlight:25mA Max |
Standby: 25mA Max(Backlight shut off) | |
Measurement:70mA Max(Backlight shut off) | |
Weight | Tester:1230g (including battery) |
Testing Wires:610g (including simply testing wires) | |
Auxiliary earthing rod:360g(2 PCS) | |
Meter bag:1200g | |
Working Temperature & Humidity | -10℃~40℃;below 80%rh |
Storage temperature & humidity | -20℃~60℃;below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of E-P、E-C, AC 280V/3 seconds |
Insulation Resistance | Over 10MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61010-4-3, radio frequency electromagnetic field ≤ 1V/m |
Protection Type | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、Pollution grade 2、CAT Ⅲ 300V |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments