


ZX2677F Digital high-voltage Insulation tester
Digital insulation resistance meter also known as megohmmeter, high voltage insulation resistance tester, etc., for the insulation resistance test. The instrument has a large LCD screen gray backlight display, data storage, data access, alarm, automatic shutdown and other functions. At the same time, it also has the function of measuring DC voltage, AC voltage, absorption ratio and polarization index of DC voltage. The machine is beautiful and upscale, has a wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability. Moreover, it has a shockproof, dustproof, moisture-proof structure and is a commonly used and indispensable instrument for telecommunications, electricity, meteorology, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electricity as industrial power or energy. It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, motors, cables and electrical equipment.At the same time, it can output a variety of different voltage levels with the step-adjusting voltage function (for example, 15KV models can generate 12KV levels, which can be used more widely).
Digital insulation resistance meter consists of medium and large scale integrated circuits. The output power of the watch is large, and the output voltage level is a lot (with 6 voltage levels). DC voltage measurement range is 0 ~ 1000V, AC voltage measurement range is 0 ~ 750V. DC current measurement range is 100pA-6mA. Capacitance measurement range is 10nF-50nF.
1.The instrument has a large LCD screen gray backlight display, data storage, data access, alarm, automatic shutdown and other functions. At the same time, it also has the function of measuring DC voltage, AC voltage, absorption ratio and polarization index of DC voltage.
2.The machine is beautiful and upscale, has a wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability.
3.Moreover, it has a shockproof, dustproof, moisture-proof structure and is a commonly used and indispensable instrument for telecommunications, electricity, meteorology, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electricity as industrial power or energy.
4.It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, motors, cables and electrical equipment.At the same time, it can output a variety of different voltage levels with the step-adjusting voltage function (for example, 15KV models can generate 12KV levels, which can be used more widely).
Function | Insulation resistance test, voltage test, DC current test, capacitance test | |||
Basic condition | 23℃±5℃,below 75%rh | |||
Rated voltage | 100V、250V、500V、1000V、2500V、5000V | |||
Insulation resistance range | 0.01MΩ~10TΩ | resolution:0.01MΩ | ||
Rated voltage | 250V、500V、1000V、2500V、5000V、10KV | |||
Insulation resistance range | 0.01MΩ~35TΩ | resolution:0.01MΩ | ||
Rated voltage | 500V、1000V、2500V、5000V、10KV、15KV | |||
Insulation resistance range | 0.01MΩ~50TΩ | resolution:0.01MΩ | ||
Test Voltage(V) | rated voltage×(1±10%) | |||
DC Voltage Range | 0~1000V | Resolution: 0.1V | ||
AC Voltage Range | 0~750V | Resolution: 0.1V | ||
DC Current | 0.1nA~6mA | Resolution: 0.1nA | ||
Capacitance | 10nF~50uF | Resolution: 10nF | ||
Output short-circuit Current | ≥6mA@15KV | |||
Absorption Ratio and Polarization Index Measurement | Have | |||
Power Supply | 12.6V rechargeable battery | |||
Backlight | Controllable gray screen backlight, suitable for use in dim places | |||
Dispaly mode | 4-bit large LCD display, gray screen backlight | |||
LCD display size | 108mm×65mm | |||
Instrument size | L/W/H:240mm×188mm×85mm | |||
USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print | |||
Communication Line | USB communication line 1PC | |||
Test Line | High voltage rob red 3meter, high voltage test line black 1.5meter, green 1.5meter | |||
Data Storage | 500 groups, "FULL" symbol indicates that storage is full | |||
Data Review | Data review function: "MR" symbol display | |||
Overflow Display | Exceed measurement range overflow function: “> ” symbol display | |||
Alarm Function | Alarm when the measured value larger or smaller than the alarm setting value | |||
Power Consumption | Standby: 30mA Max(backlight off), Turn on backlight: 42mA Max Measure:200mA Max(backlight off) | |||
Instrument weight | 2750g(including battery) | |||
Battery voltage | When the battery voltage is low, low battery symbol “ | |||
Automatic shut-down | automatic shutdown after 15 minutes boot | |||
Insulation Resistance | ≥50MΩ(between Measuring line and housing) | |||
Pressure Resistance | AC3kV/50Hz 1min | |||
Working Temperature and Humidity | -10℃~+50℃<85%RH | |||
Storage Temperature and Humidity | -15℃~+55℃<90%RH | |||
Suitable for Safety Regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、pollution grade 2、CAT Ⅲ 300V |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments