ZX2677E Digital high-voltage Insulation tester
Digital insulation resistance meter also known as megohmmeter, high voltage insulation resistance tester, etc., for the insulation resistance test. The instrument has a large LCD screen gray backlit display, data storage, data access, alarm, automatic shutdown and other functions. At the same time, it also has the function of measuring AC voltage absorption ratio and polarization index of DC voltage. The machine is beautiful and upscale, has a wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability. Moreover, it has a shockproof, dustproof, moisture-proof structure and is a commonly used and indispensable instrument for telecommunications, electricity, meteorology, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electricity as industrial power or energy.
1.The instrument has a large LCD screen gray backlit display, data storage, data access, alarm, automatic shutdown and other functions.
2.The function of measuring AC voltage absorption ratio and polarization index of DC voltage.
3.Digital insulation resistance meter consists of medium and large scale integrated circuits.
4. The output power of the watch is large, and the output voltage level is a lot (with 6 voltage levels).
5. Rated insulation test voltage range 250V ~ 10kV, insulation resistance measurement range 0.01MΩ ~ 2000GΩ.
6.DC voltage measurement range 0 ~ 1000V, AC voltage measurement range 0 ~ 750V
Function | Insulation resistance test, voltage test | |
Base conditions | 23°C±5°C,below 75%rh | |
Rated voltage(V) | 250;500;1000;2500;5000V;10KV | |
Test Voltage(V) | rated voltage×(1±10%) | |
Insulation Resistance Range(GΩ) | 0.01MΩ~2000GΩ | Resolution:0.01MΩ |
DC Voltage Range | 0~1000V | Resolution:0.1V |
AC Voltage Range | 0~750V | Resolution:0.1V |
Output short-circuit Current | ≥5mA(10KV) | |
Absorption Ratio and Polarization Index Measurement | Have | |
Power Supply | 12V rechargeable battery | |
Backlight | Controllable gray screen backlight, suitable for use in dim places | |
Dispaly mode | 4-bit large LCD display, gray screen backlight | |
LCD display size | 108mm×65mm | |
Instrument size | L/W/H:277.2mm×227.5mm×153mm | |
USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save the print | |
Communication Line | USB communication line 1PC | |
Test Line | High voltage rob red 3meter, high voltage test line black 1.5meter, green 1.5meter | |
Data Storage | 500 groups, "FULL" symbol indicates that storage is full | |
Data Review | Data review function: "MR" symbol display | |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display | |
Alarm Function | Alarm when the measured value smaller than the alarm setting value | |
Power Consumption | Standby: 30mA Max(backlight off), turn on backlight: 42mA Max, measure:300mA Max(backlight off) | |
Instrument weight | 2750g(including battery) | |
Battery voltage | When the battery voltage is low, low battery symbol “ battery ”will display | |
Automatic shut-down | automatic shutdown after 15 minutes boot | |
Insulation Resistance | ≥50MΩ(between Measuring line and housing) | |
Pressure Resistance | AC3kV/50Hz 1min | |
Working Temperature and Humidity | -10℃~+50℃<85%RH | |
Storage Temperature and Humidity | -15℃~+55℃<90%RH | |
Suitable for Safety Regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54) pollution grade 2、CAT Ⅲ 300V |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments