ZXXL-Y Transmission Line Test System
Transmission Line Test System is a new generation power transmission line frequency parameter testing system. It equips with frequency conversion testing power, DFT Digital Filtering Technique, which eliminates strong interference from power frequency electric field, and ensures the safety of equipment, convenient, fast and accurate measurement.
1. Quickly and accurately test the positive sequence capacitance, the positive sequence impedance, zero sequence capacitance, zero sequence impedance, also can measure the mutual inductance and coupling capacitance between lines ;
2. High Anti-interference ability, accurate and reliable measurement;
3. Easy operation, equipped with large LCD and American rotating mouse and micro printer
4. Simple wiring, only connecting with tested down leads to finish all line parameter measurement
5. High speed micro-controller as inner core, integrated structure
6. Fast testing process, one sequence parameter testing time is 1 min
7. Supplied with three groups different frequency power supply for selection: 42.5Hz/57.5Hz, 45Hz/55Hz, 47.5Hz/52.5Hz, easily isolate the power frequency and noise wave to ensure high precision measurement of small signals.
Input power source | Three phase AC380V±10% | ||
Maximum output voltage | AC300V accuracy:1% | ||
Maximum output current | 5A | ||
Output signal frequency | 42.5Hz/57.5Hz;45Hz/55Hz;47.5Hz/52.5Hz;50Hz/50Hz | ||
Measuring range | positive sequence capacitance, zero sequence capacitance, coupling capacitance | positive sequence impedance, zero sequence impedance, mutual inductive impedance | Impedance angle |
0.1-50μF | 0.5-400Ω | 0°~360° | |
Resolution | 0.01μF | 0.01Ω | 0.01° |
Accuracy | 0.1μF~1μF: ±3%±0.05μF | 0.5Ω~1Ω:±3%±0.05Ω | ±0.2°(voltage>1.0V) |
1μF~50μF时±1.5%±0.03μF | 01Ω~400Ω:±3%±0.03Ω | ±0.3°(voltage>0.2~1.0V) | |
Dimension | 535 mm×435 mm×360mm(not including wheel)weight: 61kg | ||
Anti-interference Parameter | Interference voltage: longitudinal induced voltage after connect to testing power: <350V | ||
Interference current: when line ends are short circuited to earth:<40A | |||
Can accurately make measurements when the output signal and the interference signal is 1:10 | |||
Working environment | Temperature - 15℃ ~ +40℃ relative humidity <90% |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments