

ZX3030D Multi-function Measuring Instrument Calibration equipment
Without standard meters can test various indicating instrument, energy meters, transmitters.
1. Using DPS digital signal generating and processing technology makes the measuring output stable and reliable
2. Integrated error 0.05 level (electric energy 0.1 level), high precision good ani-interference
3. Microcomputer management platform, capable of calibrating, transmitting, printing and data mangament
4. range of voltage current can be preset, and can be shifted automatically
5. large LCD display, tip function, on line help, massive information showing in one screen
6. Can output AC/DC voltage current with standards of power, frequency, phase, power factor, DC voltage current equipped, can display primary value and secondary value at the same time, auto-check the error, save and preview testing results.
7. can test 2~31 orders harmonics
8. function of external software calibrating
9. great over-load capacity, can be with 1uFcapacitance (100V)
10. with voltage linkage protection, current limit protection, power amplifier self-closing function
11. going through over-load test, dumping test, misusing test, high temperature aging test make it reliable to use
12. with germany standard carrying box, light and portable
| Item | Index | |
| Voltage | AC range | Basic range: 25V、100V、250V、600V |
| automatic range: 15V~600V | ||
| DC range | Basic 100mV、25V、100V、250V、600V | |
| automatic range: 15V~600V | ||
| Regulation range | 0~130% UN | |
| Regulation fineness | 0.002%UN | |
| Maximum output capacity | ≥20VA/Phase | |
| Fineness | 0.05 (100mV: 0.1) | |
| Current | AC range | Basic range: 0.1A、1A、5A、25A |
| automatic range: 0.05A~25A | ||
| DC range | Basic range: 20µA、200µA、2mA、20mA、0.1A、1A、5A、25A | |
| automatic range: 20µA~20mA & 0.1A~25A | ||
| Regulation range | 0~130%IN(25A: 0~120%) | |
| Regulation fineness | 0.002%IN | |
| Maximum output capacity | ≥20VA/Phase | |
| Accuracy | 0.05 | |
| Frequency | Regulation range | 40HZ~70HZ |
| Regulation fineness | 0.01HZ | |
| Regulation accuracy | ±0.01HZ | |
| Phase | Regulation range | 0~359.99° |
| Regulation fineness | 0.01° | |
| Accuracy | ±0.2°( rated output voltage current at full range) | |
| Three phase power accuracy | 0.05(reactive power: 0.1) | |
| Three phase voltage symmetry | Three phase four line 120°±0.2° Three phase three line 60°±0.2° | |
| voltage current waveform distortion | < 0.3% | |
| Harmonic component | 2~31 orders(when >11, only odd numbers can be set) | |
| voltage current power stability | ≤0.01%(1min) | |
| Accuracy | 0.02(0~±20mA、0~±5V) | |
| Integrated error | 0.05%(energy meter 0.1%) | |
| Weight | 18kg | |
| Dimension | 432×428×175 | |
| Power supply | 220V±10% | |
-
Pre-sale service commitments
-
Sale service commitments
-
Sale service commitments
- ZX1030: A Reliable Single-Phase Power Calibrator for Everyday Meter Testing2026-08-10
- Precision in Power Testing: The ZX3030X Harmonic Standard Source2025-10-11
- Precision Power Calibration: The ZX3030H Three-Phase Standard Source2025-10-10
- Advanced Testing for Substation Automation: ZX3030F vs. Traditional Methods2025-10-09
Manual
Video




